ULIMATE ADD-ON's Some substitutions may occur
|
SOLD AS |
"UNIT"
PRICE in $.$$
|
Aproximate
TOTAL PRICE
|
MIN.
"UNIT"
|
QTY/ PC. in a "UNIT" |
PRICE
/ PERSON $.$$
|
||||
| Garden salad (lettuce, tomatoes, cucumber, onions, pepper) | Part of Buffet | 60.00 | 40 | 5 oZ | 1.50 | |||||
| Green salad (lettuce, tomatoes, cucumber, onions, pepper) | ** W.I.G.I.G | 25.00 | 20+ | (1.25) | ||||||
| Greek
salad OR Italian salad
OR Caesar salad |
Part of Buffet | 78.00 | 40 | 5 oZ | 1.95 | |||||
| Greek salad OR Italian salad OR Caesar salad | ** W.I.G.I.G | 30.00 | 20+ | (1.50) | ||||||
| Couscous salad OR Tabouleh salad | Part of Buffet | 70.00 | 40 | 5 oZ | 1.75 | |||||
| Couscous salad OR Tabouleh salad | ** W.I.G.I.G | 29.00 | 20+ | (1.45) | ||||||
| Russian Potato salad OR Mediterranian Pasta salad | Part of Buffet | 78.00 | 40 | 5 oZ | 1.95 | |||||
| Russian Potato salad OR Mediterranian Pasta salad | ** W.I.G.I.G | 30.00 | 20+ | (1.50) | ||||||
| Crudite salad OR Waldorf (apple, celery, shallots, walnuts in a home-made mayonnaise) | Part of Buffet | 70.00 | 40 | 5 oZ | 1.75 | |||||
| Crudite salad OR Waldorf (apple, celery, shallots, walnuts in a home-made mayonnaise) | ** W.I.G.I.G | 30.00 | 20+ | (1.50) | ||||||
| S.S.F. Mish-Mash (Mortadella, Capicola, Salami, Provolone, Pepperoncini, Shredded Lettuce, Tomatoes, Onion, Olives, Italian Dressing) | Part of Buffet | 90.00 | 40 | 5 oZ | 2.25 | |||||
| S.S.F. Mish-Mash (Mortadella, Capicola, Salami, Provolone, Pepperoncini, Shredded Lettuce, Tomatoes, Onion, Olives, Italian Dressing) | ** W.I.G.I.G | 40.00 | 20+ | (2.00) | ||||||
| Seafood salad OR Wursesep salad (cold cuts and cheese juliennes) OR Nicoise salad OR | Part of Buffet | 118.00 | 40 | 3 oZ | 2.95 | |||||
| Seafood salad OR Wursesep salad (cold cuts and cheese juliennes) OR Nicoise salad OR | ** W.I.G.I.G | 42.00 | 20+ | (2.10) | ||||||
| All Salads include (if aplicable): chef's choice of two dressings AND chef's choices of toppings | ||||||||||
|
Second
Selection (and any other selectione after that), may be purchased
in BOLK as: ** W.I.G.I.G (when is gone is gone)
|
||||||||||
|
SOLD AS "UNIT" |
"UNIT"
PRICE in $.$$
|
Aproximate
TOTAL PRICE
|
MIN.
"UNIT"
|
QTY/ PC. in a "UNIT" |
PRICE
/ PERSON $.$$
|
||||
| Mix Vegetables stir-fry in Pesto and Shery sauce OR Seasonal Vegetable Medley (Steamed or Sautéed) | Part of Buffet | |||||||||
| Mix Vegetables stir-fry in Pesto and Shery sauce OR Seasonal Vegetable Medley (Steamed or Sautéed) | ** W.I.G.I.G | |||||||||
| Sautéed Green Beans or Peas (with Slivered Almonds, Bacon and Mushrooms) OR Glazed Baby Carrots (baby Carrots, with honey sauce) | Part of Buffet | |||||||||
| Sautéed Green Beans or Peas (with Slivered Almonds, Bacon and Mushrooms) OR Glazed Baby Carrots (baby Carrots, topped with honey sauce) | ** W.I.G.I.G | |||||||||
| Mix Vegetable "Ratatuile" OR Mix Vegetable "Pesto" OR | ||||||||||
| Mix Vegetable "Ratatuile" OR Mix Vegetable "Pesto" OR | ||||||||||
| Roasted Root Vegetables with Garlic & Herbs | Part of Buffet | |||||||||
| Roasted Root Vegetables with Garlic & Herbs OR | ** W.I.G.I.G | |||||||||
| Creamed spinach OR Broccoli with Cheese sauce OR Coliflower "Polonaise" (hard boiled egg, pimiento, green onion) | Part of Buffet | |||||||||
| Creamed spinach OR Broccoli with Cheese sauce OR Coliflower "Polonaise" (hard boiled egg, pimiento, green onion) | ** W.I.G.I.G | |||||||||
| Part of Buffet | ||||||||||
| ** W.I.G.I.G | ||||||||||
|
Second Selection (and any other selectione after that),
may be purchased in BOLK as: ** W.I.G.I.G (when is gone is gone)
|
||||||||||
|
SOLD AS "UNIT" |
"UNIT"
PRICE in $.$$
|
Aproximate
TOTAL PRICE
|
MIN.
"UNIT"
|
QTY/ PC. in a "UNIT" |
PRICE
/ PERSON $.$$
|
||||
| Chow Mein OR Fried Rice OR Steamed Rice OR | Part of Buffet | |||||||||
| Chow Mein OR Fried Rice OR Steamed Rice OR | ** W.I.G.I.G | |||||||||
| Roasted Potatoes with Garlic and Rosemary OR German Home fried potatoes | Part of Buffet | |||||||||
| Roasted Potatoes with Garlic and Rosemary OR German Home fried potatoes | ** W.I.G.I.G | |||||||||
| Potato slices in cream sauce OR | Part of Buffet | |||||||||
| Potato slices in cream sauce OR | ** W.I.G.I.G | |||||||||
| TRAY of: Baked Beans OR Barley Risotto OR | Part of Buffet | 36.00 | 48 | 1 | 0.75 | |||||
| TRAY of: Baked Beans OR Barley Risotto OR | ** W.I.G.I.G | 48.00 | 48.00 | 48 | 1 | 1.00 | ||||
| TRAY of: Lasagna OR Pastitio OR | Part of Buffet | 72.00 | 48 | 1 | 1.50 | |||||
| TRAY of: Lasagna OR Pastitio OR | ** W.I.G.I.G | 84.00 | 84.00 | 48 | 1 | 1.75 | ||||
| TRAY of: Cannelloni OR Manicotti OR | Part of Buffet | 72.00 | 48 | 1 | 1.50 | |||||
| TRAY of: Cannelloni OR Manicotti OR | ** W.I.G.I.G | 84.00 | 84.00 | 48 | 1 | 1.75 | ||||
| TRAY of: Eggplant Parmigiana Grilled eggplant combined with a fresh tomato and basil sauce, topped with mozzarella and parmigiana cheese and baked to perfection | Part of Buffet | 72.00 | 48 | 1 | 1.50 | |||||
| TRAY of: Eggplant Parmigiana | ** W.I.G.I.G | 84.00 | 84.00 | 48 | 1 | 1.75 | ||||
|
Second Selection (and any other selectione after that),
may be purchased in BOLK as: ** W.I.G.I.G (when is gone is gone)
|
||||||||||
|
SOLD AS "UNIT" |
"UNIT"
PRICE in $.$$
|
Aproximate
TOTAL PRICE
|
MIN.
"UNIT"
|
QTY/ PC. in a "UNIT" |
PRICE
/ PERSON $.$$
|
||||
|
Hungarian Beef Goulash OR Beef
Bourguignon OR Asian Beef Broccoli
|
Part of Buffet | |||||||||
| Hungarian Beef Goulash OR Beef Bourguignon OR Asian Beef Broccoli | ** W.I.G.I.G | |||||||||
| Pusta
Schnitzel (Pork Tenderloin, topped with Pusta Sauce, hot Peppers
and fried Onions) OR Pork Loin
Scaloppini (with Sherry Mushroom Demi-glace) |
Part of Buffet | 2.5 slice | ||||||||
| Pusta Schnitzel (Pork Tenderloin, topped with Pusta Sauce, hot Peppers and fried Onions) OR Pork Loin Scaloppini (with Sherry Mushroom Demi-glace) | ** W.I.G.I.G | |||||||||
| Jaeger Schnitzel (Slivers of Pork Tenderloin in Mushroom Sauce) | Part of Buffet | |||||||||
| Jaeger Schnitzel (Slivers of Pork Tenderloin in Mushroom Sauce) | ** W.I.G.I.G | |||||||||
| Lemon Garlic Chicken OR Teriyaki Chicken OR Dijon Chicken | Part of Buffet | |||||||||
| Lemon Garlic Chicken OR Teriyaki Chicken OR Dijon Chicken | ** W.I.G.I.G | |||||||||
| Chicken Piccata (lemon, capers and white wine sautéed chicken) OR Chicken Marsala | Part of Buffet | |||||||||
| Chicken Piccata (lemon, capers and white wine sautéed chicken) OR Chicken Marsala | ** W.I.G.I.G | |||||||||
| Hawaiin Chicken with Pineapple OR Chicken with Spanish Caper sauce | Part of Buffet | |||||||||
| Hawaiin Chicken with Pineapple OR Chicken with Spanish Caper sauce | ** W.I.G.I.G | |||||||||
| Chicken Cacciatore (hunter's style chicken stewed in an Italian red sauce with mushrooms, olives and artichoke hearts) | Part of Buffet | |||||||||
| Chicken Cacciatore (hunter's style chicken stewed in an Italian red sauce with mushrooms, olives and artichoke hearts) | ** W.I.G.I.G | |||||||||
| Butter Chicken (pieces of boneless chicken in a rich spiced sauce of tomatoes, yogurt and cream) | Part of Buffet | |||||||||
| Butter Chicken (pieces of boneless chicken in a rich spiced sauce of tomatoes, yogurt and cream) | ** W.I.G.I.G | |||||||||
| Shrimp "fra Diavola" OR Seafood Stew OR | Part of Buffet | |||||||||
| Shrimp "fra Diavola" OR Seafood Stew OR | ** W.I.G.I.G | |||||||||
| Pan Fried Sausage (with onions, mushroom and peppers) OR Meatball in Putanesca sauce OR Swedish Meatballs (in mushroom cream sauce) | Part of Buffet | |||||||||
| Pan Fried Sausage (with onions, mushroom and peppers) OR Meatball in Putanesca sauce OR Swedish Meatballs (served in a cream sauce) | ** W.I.G.I.G | |||||||||
| Bavarian Farmer's Feast (BAUEMSCHMAUS) (Roast Pork, smoked Ham, Sausages, Dumpling and Potatoes on a bed of Sauerkraut) | Part of Buffet | |||||||||
| Bavarian Farmer's Feast (BAUEMSCHMAUS) (Roast Pork, smoked Ham, Sausages, Dumpling and Potatoes on a bed of Sauerkraut) | ** W.I.G.I.G | |||||||||
|
Second Selection (and any other selectione after that),
may be purchased in BOLK as: ** W.I.G.I.G (when is gone is gone)
|
||||||||||
|
SOLD AS "UNIT" |
"UNIT"
PRICE in $.$$
|
Aproximate
TOTAL PRICE
|
MIN.
"UNIT"
|
QTY/ PC. in a "UNIT" |
PRICE
/ PERSON $.$$
|
||||
| Chef's choice of 7-Oriental stir-fry Vegetables with Tofu | Part of Buffet | 214.80 | 24 | serving | 8.95 | |||||
| Chef's choice of 7-Oriental stir-fry Vegetables with Tofu | ** W.I.G.I.G | 70.00 | 10+ | (7.00) | ||||||
| Soba Noodles in Japanese Sweet and Sour Sauce with Vegetables and Seaweed | Part of Buffet | 214.80 | 24 | serving | 8.95 | |||||
| Soba Noodles in Japanese Sweet and Sour Sauce with Vegetables and Seaweed | ** W.I.G.I.G | 70.00 | 10+ | (7.00) | ||||||
| Part of Buffet | ||||||||||
| ** W.I.G.I.G | ||||||||||
| Part of Buffet | ||||||||||
| ** W.I.G.I.G | ||||||||||
| Part of Buffet | ||||||||||
| ** W.I.G.I.G | ||||||||||
| Part of Buffet | ||||||||||
| ** W.I.G.I.G | ||||||||||
|
Second Selection (and any other selectione after that),
may be purchased in BOLK as: ** W.I.G.I.G (when is gone is gone)
|
||||||||||
|
SOLD AS "UNIT" |
"UNIT"
PRICE in $.$$
|
Aproximate
TOTAL PRICE
|
MIN.
"UNIT"
|
QTY/ PC. in a "UNIT" |
PRICE
/ PERSON $.$$
|
||||
| Bread & Butter pudding with vanilla Crème Ananglaise OR | Part of Buffet | |||||||||
| Bread & Butter pudding with vanilla Crème Ananglaise OR | ** W.I.G.I.G | |||||||||
| Baklava honey walnut phyllo pastries a Greek classic dessert, topped with a sweet syrup | Part of Buffet | |||||||||
| Baklava honey walnut phyllo pastries a Greek classic dessert, topped with a sweet syrup | ** W.I.G.I.G | |||||||||
| Apple Strudel apples, raisins & cinnamon, wrapped in a Flaky Crust OR seasonal fresh Fruit Salad | Part of Buffet | |||||||||
| Apple Strudel apples, raisins & cinnamon, wrapped in a Flaky Crust OR seasonal fresh Fruit Salad | ** W.I.G.I.G | |||||||||
| Strawberry and Marshmallow skewers Strawberry and Marshmallow skewers drizzled with Chocolate | Part of Buffet | |||||||||
| Strawberry and Marshmallow skewers Strawberry and Marshmallow skewers drizzled with Chocolate | ** W.I.G.I.G | |||||||||
| Profiterole Platters filled with fresh Vanila Cream OR Chocolate Grenache filled profiteroles | Part of Buffet | |||||||||
| Profiterole Platters filled with fresh Vanila Cream OR Chocolate Grenache filled profiteroles | ** W.I.G.I.G | |||||||||
| Italian Trifle layers of vanilla cake and Liqoured flavoured cream, with sweet Beries, Nuts and Tropical fruits and Raspberry sauce, dusted with Coco-icing Sugar | Part of Buffet | |||||||||
| Italian Trifle layers of vanilla cake and Liqoured flavoured cream, with sweet Beries, Nuts and Tropical fruits and Raspberry sauce, dusted with Coco-icing Sugar | ** W.I.G.I.G | |||||||||
| HAUPIA coconut pudding desert | Part of Buffet | |||||||||
| HAUPIA coconut pudding desert | ** W.I.G.I.G | |||||||||
| Banana spring rolls with chocolate dipping sauce | Part of Buffet | |||||||||
| Banana spring rolls with chocolate dipping sauce | ** W.I.G.I.G | |||||||||
| Bananas Foster | Part of Buffet | |||||||||
| Bananas Foster | ** W.I.G.I.G | |||||||||
| Tiramisu layers of "lady fingers", Coffee-Amareto cream , topped with duste of Swiss Chocolate | Part of Buffet | |||||||||
| Tiramisu layers of "lady fingers", Coffee-Amareto cream , topped with duste of Swiss Chocolate | ** W.I.G.I.G | |||||||||
| Chocolate Mousse (Made with our special recipe of using Toblerone chocolate, so you can taste the rich texture of nougat, nuts and dark Swiss chocolate!) | Part of Buffet | |||||||||
| Chocolate Mousse (Made with our special recipe of using Toblerone chocolate, so you can taste the rich texture of nougat, nuts and dark Swiss chocolate!) | ** W.I.G.I.G | |||||||||
| Miniature Chocolate Éclair Platters mini Éclairs filled with fresh Vanila Cream OR Chocolate Grenache filled profiteroles | Part of Buffet | |||||||||
| Miniature Chocolate Éclair Platters mini Éclairs filled with fresh Vanila Cream OR Chocolate Grenache filled profiteroles | ** W.I.G.I.G | |||||||||
| Fruit Skewers Mango, Cantaloupe, Kiwi Fruit, Strawberry, Watermelon ETC. served on skewers with Yoghurt dip | Part of Buffet | |||||||||
| Fruit Skewers Mango, Cantaloupe, Kiwi Fruit, Strawberry, Watermelon ETC. served on skewers with Yoghurt dip | ** W.I.G.I.G | |||||||||
| Part of Buffet | ||||||||||
| ** W.I.G.I.G | ||||||||||
| Part of Buffet | ||||||||||
| Desserts Pricing: $ 24.00 / Doz OR $ 2.00 Per Item per Guest | ** W.I.G.I.G | |||||||||
|
Second Selection (and any other selectione after that),
may be purchased in BOLK as: ** W.I.G.I.G (when is gone is gone)
|
||||||||||
|
SOLD AS "UNIT" |
"UNIT"
PRICE in $.$$
|
Aproximate
TOTAL PRICE
|
MIN.
"UNIT"
|
QTY/ PC. in a "UNIT" |
PRICE
/ PERSON $.$$
|
||||
|
Second Selection (and any other selectione after that),
may be purchased in BOLK as: ** W.I.G.I.G (when is gone is gone)
|
||||||||||
|
SOLD AS "UNIT" |
"UNIT"
PRICE in $.$$
|
Aproximate
TOTAL PRICE
|
MIN.
"UNIT"
|
QTY/ PC. in a "UNIT" |
PRICE
/ PERSON $.$$
|
||||
| Wedding Soup (pasta, spinach and mini meatballs in chicken broth) | Part of Buffet | |||||||||
| Wedding Soup (pasta, spinach and mini meatballs in chicken broth) | ** W.I.G.I.G | |||||||||
| Part of Buffet | ||||||||||
| ** W.I.G.I.G | ||||||||||
| Part of Buffet | ||||||||||
| ** W.I.G.I.G | ||||||||||
| Part of Buffet | ||||||||||
| ** W.I.G.I.G | ||||||||||
| Part of Buffet | ||||||||||
| ** W.I.G.I.G | ||||||||||
| Part of Buffet | ||||||||||
| ** W.I.G.I.G | ||||||||||
|
Second Selection (and any other selectione after that),
may be purchased in BOLK as: ** W.I.G.I.G (when is gone is gone)
|
||||||||||